Version: V0.99.000 | Release Date: 2020-12-15 |
CP - Identification and Diagnosis | ||
---|---|---|
Vendor ID | 65535 (0xffff) | ![]() |
Vendor Name | IO-Link Community | |
Vendor Text | USE - Universal, Smart, Easy | |
Vendor URL | http://www.io-link.com | |
Device ID | 4096 (0x001000) | |
DeviceFamily | Common Profile example | |
Features | ||
Block Parameter | yes | |
Data Storage | yes | |
Profile Characteristic | 0x4000 (Common Application Profile: ?Unknown?) | |
Supported Access Locks | Parameter: no, Data Storage: no, Local Parameterization: no, Local User Interface: no | |
Communication | ||
IO-Link Revision | V1.1 | |
Transmission Rate | 38400 bit/s (COM2) | |
Minimum Cycle Time | 2.3 ms | |
SIO Mode Supported | yes | |
M-Sequence Capability | PREOPERATE = TYPE_1_2 with 2 octets on-request data OPERATE = TYPE_2_V with 2 octets on-request data ISDU supported | |
Device Variant | CP - Identification and Diagnosis | |
Description | Basic device with support of profile 'Identification and Diagnosis'. | |
Product ID | CP-4096 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | M12-4 connector | |
- pin 1 | brown; L+ | |
- pin 2 | white; NC | |
- pin 3 | (light) blue; L- | |
- pin 4 | black; C/Q |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | ro | Reserved | |||||
2 | 112 | 8-bit UInteger | ro | Master Cycle Time | |||||
3 | 104 | 8-bit UInteger | ro | Min Cycle Time | |||||
4 | 96 | 8-bit UInteger | ro | M-Sequence Capability | |||||
5 | 88 | 8-bit UInteger | 17 | ro | IO-Link Version ID | ||||
6 | 80 | 8-bit UInteger | ro | Process Data Input Length | |||||
7 | 72 | 8-bit UInteger | ro | Process Data Output Length | |||||
8 | 64 | 8-bit UInteger | ro | Vendor ID 1 | |||||
9 | 56 | 8-bit UInteger | ro | Vendor ID 2 | |||||
10 | 48 | 8-bit UInteger | ro | Device ID 1 | |||||
11 | 40 | 8-bit UInteger | ro | Device ID 2 | |||||
12 | 32 | 8-bit UInteger | ro | Device ID 3 | |||||
13 | 24 | 8-bit UInteger | ro | Reserved | |||||
14 | 16 | 8-bit UInteger | ro | Reserved | |||||
15 | 8 | 8-bit UInteger | ro | Reserved | |||||
16 | 0 | 8-bit UInteger | 129 = Application Reset | wo | X | Standard Command |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 |
subindex | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
octet | 8 | 9 | 10 | 11 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
subindex | 3 | 4 | 4 | 4 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
element bit | 15 - 8 | 7 - 0 |
Code | Additional code | Name | Description |
---|---|---|---|
128 (0x80) | 17 (0x11) | Index not available | Access occurs to a not existing index |
128 (0x80) | 18 (0x12) | Subindex not available | Access occurs to a not existing subindex |
128 (0x80) | 32 (0x20) | Service temporarily not available | Parameter is not accessible due to the current state of the device application |
128 (0x80) | 33 (0x21) | Service temporarily not available - local control | Parameter is not accessible due to an ongoing local operation at the device |
128 (0x80) | 34 (0x22) | Service temporarily not available - device control | Parameter is not accessible due to a remote triggered state of the device application |
128 (0x80) | 35 (0x23) | Access denied | Write access on a read-only parameter |
128 (0x80) | 48 (0x30) | Parameter value out of range | Written parameter value is outside its permitted value range |
128 (0x80) | 49 (0x31) | Parameter value above limit | Written parameter value is above its specified value range |
128 (0x80) | 50 (0x32) | Parameter value below limit | Written parameter value is below its specified value range |
128 (0x80) | 51 (0x33) | Parameter length overrun | Written parameter length is above its predefined length |
128 (0x80) | 52 (0x34) | Parameter length underrun | Written parameter length is below its predefined length |
128 (0x80) | 53 (0x35) | Function not available | Written command is not supported by the device application |
128 (0x80) | 54 (0x36) | Function temporarily unavailable | Written command is not available due to the current state of the device application |
128 (0x80) | 64 (0x40) | Invalid parameter set | Written single parameter collides with other actual parameter settings |
128 (0x80) | 65 (0x41) | Inconsistent parameter set | Parameter inconsistencies were found at the end of block parameter transfer, device plausibility check failed |
128 (0x80) | 130 (0x82) | Application not ready | Read or write service is refused due to a temporarily unavailable application |
Code | Type | Name | Description |
---|---|---|---|
16912 (0x4210) | Warning | Device temperature over-run | Clear source of heat |
16928 (0x4220) | Warning | Device temperature under-run | Insulate device |
20480 (0x5000) | Error | Device hardware fault | Device Exchange |
20496 (0x5010) | Error | Component malfunction | Repair or exchange |
Identification Menu |
---|
V_VendorName |
V_VendorText |
V_ProductName |
V_ProductText |
V_ProductID |
V_SerialNumber |
V_HardwareRevision |
V_FirmwareRevision |
V_ApplicationSpecificTag, ro |
V_FunctionTag, ro |
V_LocationTag, ro |
Parameter Menu |
---|
V_ExampleParameter, ro |
Observation Menu |
---|
V_ProcessDataInput |
V_ProcessDataOutput |
Diagnosis Menu | |||
---|---|---|---|
|
Identification Menu |
---|
V_VendorName |
V_VendorText |
V_ProductName |
V_ProductText |
V_ProductID |
V_SerialNumber |
V_HardwareRevision |
V_FirmwareRevision |
V_ApplicationSpecificTag |
V_FunctionTag |
V_LocationTag |
Parameter Menu | ||
---|---|---|
V_ExampleParameter | ||
|
Observation Menu |
---|
V_ProcessDataInput |
V_ProcessDataOutput |
Diagnosis Menu | |||
---|---|---|---|
| |||
|
Identification Menu |
---|
V_VendorName |
V_VendorText |
V_ProductName |
V_ProductText |
V_ProductID |
V_SerialNumber |
V_HardwareRevision |
V_FirmwareRevision |
V_ApplicationSpecificTag |
V_FunctionTag |
V_LocationTag |
Parameter Menu | ||
---|---|---|
V_ExampleParameter | ||
|
Observation Menu |
---|
V_ProcessDataInput |
V_ProcessDataOutput |
Diagnosis Menu | |||
---|---|---|---|
| |||
|
Note: This page shows the content of an IODD file transformed into HTML format. In the case of disparity between this and the XML view, the content of the XML file takes precedence.
Created by IODD Viewer V1.1.